Manhattan Accident Injuries Summary
On January 21, 2025 there were 8 injuries, 4 pedestrian injuries, 1 cyclist injuries, 1 motorist injuries in Manhattan, NY. The most common contributing factor for an accident was Failure to Yield Right-of-Way.
Our top-rated Manhattan Personal Injury Attorneys at Rosenberg Minc Falkoff & Wolff are here to help those injured in an accident. Our team of accident injury lawyers extracted accident crash data from 5 boroughs of New York City. This data is to inform drivers, passengers, bicycle riders, and pedestrians to help avoid accidents, injuries, and death.
How a Car Accident Attorney in NYC Can Help After a Crash
Our top-rated personal injury law firm in New York City has a 95% success rate and over 100 years of experience. We helped over 30,000 personal injury cases of injured New Yorkers. Our best personal injury lawyers in NYC can help you in your negotiations with your insurers and assist you on your road to recovery.
Call us at (212) LAWYERS or 212-344-1000 for a free consultation.
| Time | Location | Injured | Killed | Vehicles Involved | Contributing Factors | 
|---|---|---|---|---|---|
| 11:20 PM | LEXINGTON AVE | 0 | 0 | Sedan Sedan | Driver Inattention/Distraction | 
| 07:44 AM | ST MARKS PL | 0 | 0 | Van Station Wagon/Sport Utility Vehicle | Driver Inattention/Distraction | 
| 10:25 AM | AVENUE OF THE AMERICAS | 0 | 0 | Station Wagon/Sport Utility Vehicle Unknown | Passing or Lane Usage Improper | 
| 06:07 AM | E 61 ST | 0 | 0 | Sedan Sedan | |
| 04:40 PM | 0 | 0 | Sedan Sedan | Driver Inattention/Distraction | |
| 04:15 PM | 0 | 0 | Station Wagon/Sport Utility Vehicle Station Wagon/Sport Utility Vehicle | Failure to Yield Right-of-Way | |
| 07:40 AM | W 33 ST | 2 | 0 | Pick-up Truck E-Scooter | Passing or Lane Usage Improper | 
| 01:20 AM | 0 | 0 | Pick-up Truck Unknown | ||
| 12:11 PM | LEXINGTON AVE | 2 | 0 | Station Wagon/Sport Utility Vehicle Unknown | Backing Unsafely | 
| 03:03 PM | N MOORE ST | 0 | 0 | Station Wagon/Sport Utility Vehicle Unknown | Failure to Yield Right-of-Way | 
| 09:40 AM | 0 | 0 | Van Unknown | ||
| 02:08 PM | 0 | 0 | Sedan Sedan | Backing Unsafely | |
| 01:05 PM | 0 | 0 | Sedan Moped | Reaction to Uninvolved Vehicle | |
| 02:00 PM | MADISON AVE | 1 | 0 | Station Wagon/Sport Utility Vehicle Unknown | Failure to Yield Right-of-Way | 
| 01:10 PM | PARK AVE | 0 | 0 | Sedan Taxi | |
| 11:53 AM | 1 | 0 | Bike Taxi | ||
| 03:15 PM | 0 | 0 | Sedan Tow Truck / Wrecker | Following Too Closely | |
| 04:32 PM | 9 AVE | 0 | 0 | Ambulance Station Wagon/Sport Utility Vehicle | Passing Too Closely Failure to Yield Right-of-Way | 
| 02:19 PM | W 86 ST | 1 | 0 | Taxi Unknown | Failure to Yield Right-of-Way | 
| 09:40 PM | W 46 ST | 1 | 0 | Sedan Bike | Driver Inattention/Distraction | 
 
								 
															