Brooklyn Accident Injuries Summary
On May 14, 2026 there were 39 injuries, 3 pedestrian injuries, 3 cyclist injuries, 32 motorist injuries in Brooklyn, NY. The most common contributing factor for an accident was Driver Inattention/Distraction.
Our top-rated Brooklyn Personal Injury Attorneys at Rosenberg Minc Falkoff & Wolff are here to help those injured in a car accident. Our team of best personal injury lawyers in Brooklyn extracted accident crash data from 5 boroughs of New York City. This data is to inform drivers, passengers, bicycle riders, and pedestrians to help avoid accidents, injuries, and death.
How a Car Accident Attorney in NYC Can Help After a Crash
Our top-rated personal injury law firm in New York City has a 95% success rate and over 100 years of experience. We helped over 30,000 personal injury cases of injured New Yorkers. Our best personal injury lawyers in NYC can help you in your negotiations with your insurers and assist you on your road to recovery.
Call us at (212) LAWYERS or 212-344-1000 for a free consultation.
| Time | Location | Injured | Killed | Vehicles Involved | Contributing Factors |
|---|---|---|---|---|---|
| 02:42 AM | 0 | 4 dr sedan 4 dr sedan | Tire Failure/Inadequate | ||
| 11:18 AM | GOLD ST | 0 | 4 dr sedan FIRE | Turning Improperly | |
| 12:22 PM | 1 | Taxi Station Wagon/Sport Utility Vehicle | Driver Inattention/Distraction | ||
| 01:00 AM | 63 ST | 0 | UN/C 4 dr sedan | Driver Inattention/Distraction | |
| 08:00 AM | DITMAS AVE | 0 | 4 dr sedan Sedan | Passing or Lane Usage Improper | |
| 05:14 PM | E 7 ST | 1 | Station Wagon/Sport Utility Vehicle Unknown | Failure to Yield Right-of-Way | |
| 05:10 PM | HUMBOLDT ST | 5 | DELV 4 dr sedan | Illnes Driver Inattention/Distraction | |
| 12:19 PM | 3 ST | 1 | 4 dr sedan BICY | Other Vehicular | |
| 07:50 AM | VAN SICLEN AVE | 5 | Station Wagon/Sport Utility Vehicle Station Wagon/Sport Utility Vehicle | Passing or Lane Usage Improper | |
| 03:28 PM | 0 | Van Station Wagon/Sport Utility Vehicle | |||
| 09:04 AM | 59 ST | 1 | Motorcycle UN/C | ||
| 05:15 PM | 0 | Station Wagon/Sport Utility Vehicle BICY | |||
| 11:15 PM | E 35 ST | 2 | 4 dr sedan 4 dr sedan | Turning Improperly | |
| 06:50 PM | 3 AVE | 0 | 2 dr sedan Unknown | Unsafe Lane Changing | |
| 08:00 PM | ATLANTIC AVE | 0 | AMBU 4 dr sedan | ||
| 06:30 PM | 8 AVE | 2 | 4 dr sedan BICY | Failure to Yield Right-of-Way | |
| 11:00 PM | 0 | Station Wagon/Sport Utility Vehicle Unknown | |||
| 10:35 AM | 0 | 4 dr sedan Station Wagon/Sport Utility Vehicle | Passing or Lane Usage Improper | ||
| 09:00 AM | GLENWOOD RD | 0 | Station Wagon/Sport Utility Vehicle MOPD | Pavement Slippery | |
| 02:28 AM | AVENUE I | 0 | POLI 4 dr sedan | ||
| 03:23 AM | 1 | School Bus Station Wagon/Sport Utility Vehicle | |||
| 11:39 PM | OLD FULTON ST | 0 | Station Wagon/Sport Utility Vehicle 4 dr sedan | Driver Inattention/Distraction | |
| 07:00 AM | E 55 ST | 0 | 4 dr sedan Unknown | ||
| 08:25 AM | AVENUE J | 1 | Unknown Unknown | Failure to Yield Right-of-Way | |
| 09:00 AM | 0 | 4 dr sedan UN/T | |||
| 09:00 AM | E 98 ST | 1 | Station Wagon/Sport Utility Vehicle Unknown | Other Vehicular | |
| 12:07 AM | 54 ST | 2 | Station Wagon/Sport Utility Vehicle MOPD | ||
| 06:28 PM | 0 | 4 dr sedan 4 dr sedan | Driver Inattention/Distraction | ||
| 11:20 AM | KENT AVE | 1 | Station Wagon/Sport Utility Vehicle UN/C | Turning Improperly | |
| 03:04 PM | 1 | 4 dr sedan UTV | 36 | ||
| 09:53 PM | 2 | 4 dr sedan 4 dr sedan | Passing Too Closely Unsafe Lane Changing | ||
| 10:09 |